New Jersey Opportunity Zones 2.0
As of October 20, 2026, New Jersey has no official Opportunity Zone 2.0 nomination count, and no state or Treasury source we have found confirms a filing. New Jersey has 518 eligible tracts on Treasury's September 2026 eligibility data and may nominate up to 130 (25%, rounded up, under IRS Rev. Proc. 2026-14). A state using the single 30-day extension must submit by October 28, 2026.
New Jersey has 518 tracts eligible for Opportunity Zone 2.0 status. Track the selection process, deadlines, and nominations as they happen.
Check odds for a New Jersey address → Estimated likelihood of nomination; not a certification.
New Jersey Opportunity Zone census tracts list: Middlesex County → · Have a tract number or GEOID? Use the census tract lookup, or browse the New Jersey census tract lists by county.
Latest from our newsroom New Jersey's Oct 28 OZ 2.0 deadline: 518 eligible tracts, 130 picks, and what comes next → What New Jersey has said, the 518-tract eligible pool by city, and Treasury's certification calendar after October 28.Current status
Have a gain to invest? Find your last day with the Opportunity Zone 180-day rule calculator, then model it in the Opportunity Zone calculator. Checking a property? Use the OZ 2.0 likelihood checker or the census tract lookup.
Pending, no official count yet (checked October 20, 2026).
DCA says New Jersey received a 30-day Treasury extension and will submit its nominations by October 28, 2026; recommendations are under review and no draft or final list is published (checked Oct 10, 2026).
Eligible: 518 tracts, 37 rural (eligible), per Treasury's September 2026 eligibility data; nomination cap: 130 (25%, rounded up). The original IRS Rev. Proc. 2026-14 appendix listed 516 New Jersey tracts (37 rural); Treasury later added 2. Every cap on this site uses Treasury's current count, so New Jersey's cap is 130 (25%, rounded up, under Rev. Proc. 2026-14). The federal nomination window closed September 28, 2026; a single 30-day extension runs through October 28, 2026 (IRS Rev. Proc. 2026-14).
Sources: NJ DCA · IRS Rev. Proc. 2026-14 appendix (eligible tracts) · OZ 2.0 nomination tracker
Selection process background
New Jersey OZ 2.0 Selection Process
New Jersey ran one of the most open nomination processes of the OZ 2.0 cycle. Governor Mikie Sherrill tasked the Department of Community Affairs (DCA) and the New Jersey Economic Development Authority (NJEDA) with a joint public engagement period that opened July 31, 2026. That window is now closed.
Official DCA language (recrawled August 31, 2026): "The stakeholder recommendation period for Opportunity Zone 2.0 closed at 11:59 p.m. on August 28, 2026. DCA is no longer accepting recommendations. Recommendations received during the stakeholder process will be reviewed together with technical analysis as part of the Governor's Opportunity Zone nomination process."
New Jersey has 518 census tracts eligible for OZ 2.0 under OBBBA's tightened low-income criteria, per Treasury's September 23, 2026 eligibility data, spanning 20 of the state's 21 counties. Under the 25% federal cap, rounded up per Rev. Proc. 2026-14, the governor may nominate up to 130 tracts, down from 169 OZ 1.0 zones in 2018. DCA's own eligible-tract list has 516, matching the original Rev. Proc. 2026-14 appendix, and its page still says up to 129; Treasury's update added two tracts (one each in Monmouth and Passaic counties). Eligible is not nominated: no nomination results have been published. New zones take effect January 1, 2027.
Process timeline:
- July 31, 2026: DCA and NJEDA opened the public recommendation period and published scoring priorities.
- August 28, 2026, 11:59 p.m. ET: Stakeholder Recommendation Form closed. DCA is no longer accepting recommendations.
- September 28, 2026: Original federal nomination deadline. NJ DCA says New Jersey received the single 30-day extension, so the governor's final nominations are due to the U.S. Treasury by October 28, 2026 (IRS Rev. Proc. 2026-14).
- January 1, 2027: Certified OZ 2.0 zones take effect.
How the state says it will choose: DCA and NJEDA will combine stakeholder input with technical analysis and prioritize (1) economic opportunity and investment potential — developable land near employment centers, transit, incentive zones, and energy infrastructure; (2) housing development capacity across the affordability spectrum near transit and jobs; and (3) economic need paired with evidence of real community engagement. The state has also committed to distributing zones throughout New Jersey rather than concentrating them in a handful of counties.
Questions: njopportunityzones@dca.nj.gov. Official page: NJ Opportunity Zones 2.0.
Sources: NJ DCA Opportunity Zones page; NJ DCA eligible-tract list; Treasury eligible-tract data (Sep 23, 2026); DCA/NJEDA July 31, 2026 announcement.
Visit NJ Department of Community Affairs (DCA) + NJ Economic Development Authority (NJEDA) →
Where New Jersey is in the process
New Jersey census tracts list: Opportunity Zones by county
Every New Jersey census tract that is either on the OZ 2.0 eligibility list (518 tracts, Treasury's Sep 23, 2026 eligible-tract data) or inside a current (2018) Opportunity Zone, grouped by county. The CDFI Fund's 2018 list has 169 New Jersey tracts, numbered by the 2010 census. GEOIDs here are 2020-census tracts, so we matched the 2018 zones to 2020 tracts with the Census relationship file: they cover 183 2020 tracts fully and 8 partly (191 in this table). "Partly" means only part of the 2020 tract was in a 2018 zone (how we match).
Eligible doesn't mean certified. The governor can nominate up to 130 of these tracts (the 25% cap). The federal nomination window closed September 28, 2026 (New Jersey is using the single 30-day extension to October 28), and certified OZ 2.0 zones take effect January 1, 2027. See which states have filed on the OZ 2.0 nomination tracker, check exact boundaries on the eligible-tract map, and read how to plan an OZ investment for January 2027.
Sortable New Jersey tract list by county →
Atlantic County: 25 OZ 2.0 eligible, 8 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 1 | 34001000100 | Yes (rural) | No |
| 2 | 34001000200 | Yes (rural) | No |
| 3 | 34001000300 | Yes (rural) | No |
| 4 | 34001000400 | Yes (rural) | Yes |
| 5 | 34001000500 | Yes (rural) | No |
| 11 | 34001001100 | Yes (rural) | No |
| 12 | 34001001200 | Yes (rural) | No |
| 13 | 34001001300 | Yes (rural) | No |
| 14 | 34001001400 | Yes (rural) | No |
| 15 | 34001001500 | Yes (rural) | No |
| 19 | 34001001900 | Yes (rural) | Yes |
| 23 | 34001002300 | Yes (rural) | Yes |
| 24 | 34001002400 | Yes (rural) | Yes |
| 25 | 34001002500 | Yes (rural) | No |
| 101.05 | 34001010105 | Yes (rural) | No |
| 106 | 34001010600 | No | Yes |
| 108 | 34001010800 | Yes (rural) | No |
| 117.02 | 34001011702 | Yes (rural) | Yes |
| 119.01 | 34001011901 | Yes (rural) | No |
| 119.02 | 34001011902 | Yes (rural) | No |
| 120 | 34001012000 | Yes (rural) | No |
| 121 | 34001012100 | Yes (rural) | Yes |
| 122 | 34001012200 | Yes (rural) | No |
| 127.02 | 34001012702 | Yes (rural) | Yes |
| 132.02 | 34001013202 | Yes (rural) | No |
| 133.02 | 34001013302 | Yes (rural) | No |
Bergen County: 20 OZ 2.0 eligible, 16 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 35 | 34003003500 | Yes | No |
| 63.01 | 34003006301 | Yes | Yes |
| 63.02 | 34003006302 | No | Yes |
| 154.01 | 34003015401 | Yes | Yes |
| 154.02 | 34003015402 | Yes | Yes |
| 181.01 | 34003018101 | Yes | No |
| 181.02 | 34003018102 | Yes | No |
| 182 | 34003018200 | Yes | Yes |
| 191.03 | 34003019103 | Yes | No |
| 212 | 34003021200 | No | Yes |
| 213 | 34003021300 | Yes | No |
| 214 | 34003021400 | Yes | No |
| 215 | 34003021500 | No | Yes |
| 216 | 34003021600 | Yes | Yes |
| 231 | 34003023100 | No | Yes |
| 232.01 | 34003023201 | No | Yes |
| 232.02 | 34003023202 | No | Yes |
| 234.02 | 34003023402 | No | Yes |
| 235.01 | 34003023501 | Yes | No |
| 235.02 | 34003023502 | Yes | No |
| 236.02 | 34003023602 | Yes | No |
| 301 | 34003030100 | Yes | Yes |
| 302.02 | 34003030202 | Yes | No |
| 303 | 34003030300 | No | Yes |
| 361 | 34003036100 | Yes | Yes |
| 372.04 | 34003037204 | Yes | No |
| 382 | 34003038200 | Yes | No |
| 572 | 34003057200 | Yes | Partly |
Burlington County: 11 OZ 2.0 eligible, 5 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 7001.04 | 34005700104 | No | Yes |
| 7004.07 | 34005700407 | Yes | No |
| 7004.08 | 34005700408 | Yes | No |
| 7007.02 | 34005700702 | Yes | No |
| 7007.03 | 34005700703 | Yes | Yes |
| 7010.02 | 34005701002 | Yes | No |
| 7012.03 | 34005701203 | Yes | No |
| 7012.04 | 34005701204 | Yes | Yes |
| 7021.01 | 34005702101 | Yes (rural) | No |
| 7022.07 | 34005702207 | No | Yes |
| 7022.10 | 34005702210 | Yes (rural) | No |
| 7026.03 | 34005702603 | Yes | No |
| 7028.07 | 34005702807 | No | Yes |
| 9821.11 | 34005982111 | Yes (rural) | No |
Camden County: 35 OZ 2.0 eligible, 12 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 6002 | 34007600200 | Yes | Yes |
| 6004 | 34007600400 | Yes | No |
| 6007 | 34007600700 | Yes | Yes |
| 6008 | 34007600800 | Yes | No |
| 6009 | 34007600900 | Yes | No |
| 6010 | 34007601000 | Yes | No |
| 6011.01 | 34007601101 | Yes | No |
| 6011.02 | 34007601102 | Yes | No |
| 6012 | 34007601200 | Yes | No |
| 6013 | 34007601300 | Yes | Yes |
| 6014 | 34007601400 | Yes | No |
| 6015 | 34007601500 | Yes | Yes |
| 6016 | 34007601600 | Yes | No |
| 6017 | 34007601700 | Yes | No |
| 6018 | 34007601800 | Yes | Yes |
| 6019 | 34007601900 | Yes | No |
| 6020 | 34007602000 | Yes | No |
| 6025.03 | 34007602503 | Yes | No |
| 6029.01 | 34007602901 | No | Partly |
| 6030.01 | 34007603001 | Yes | No |
| 6041 | 34007604100 | Yes | No |
| 6053 | 34007605300 | Yes | No |
| 6065 | 34007606500 | Yes | No |
| 6070 | 34007607000 | Yes | No |
| 6077.01 | 34007607701 | Yes | No |
| 6077.02 | 34007607702 | Yes | Yes |
| 6078.01 | 34007607801 | Yes | No |
| 6078.02 | 34007607802 | Yes | No |
| 6082.10 | 34007608210 | Yes | No |
| 6085.04 | 34007608504 | Yes | Yes |
| 6092.04 | 34007609204 | Yes | No |
| 6103 | 34007610300 | Yes | Yes |
| 6104 | 34007610400 | Yes | Yes |
| 6106 | 34007610600 | Yes | Yes |
| 6108 | 34007610800 | Yes | Yes |
| 6110 | 34007611000 | Yes | No |
Cape May County: 1 OZ 2.0 eligible, 2 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 205 | 34009020500 | Yes (rural) | No |
| 214 | 34009021400 | No | Yes |
| 218.04 | 34009021804 | No | Yes |
Cumberland County: 9 OZ 2.0 eligible, 6 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 201 | 34011020100 | Yes (rural) | Yes |
| 203.01 | 34011020301 | Yes (rural) | No |
| 203.02 | 34011020302 | Yes (rural) | No |
| 205.03 | 34011020503 | Yes (rural) | Yes |
| 301 | 34011030100 | Yes | Yes |
| 303 | 34011030300 | Yes | No |
| 405 | 34011040500 | Yes | Yes |
| 406.02 | 34011040602 | Yes | No |
| 409.01 | 34011040901 | Yes | No |
| 411.01 | 34011041101 | No | Yes |
| 411.02 | 34011041102 | No | Yes |
Essex County: 114 OZ 2.0 eligible, 23 in a current OZ (2020 tracts)
Gloucester County: 4 OZ 2.0 eligible, 4 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 5004 | 34015500400 | Yes | No |
| 5010.01 | 34015501001 | No | Yes |
| 5011.01 | 34015501101 | Yes | Yes |
| 5014.02 | 34015501402 | No | Yes |
| 5014.04 | 34015501404 | Yes | No |
| 5014.06 | 34015501406 | Yes | Yes |
Hudson County: 82 OZ 2.0 eligible, 23 in a current OZ (2020 tracts)
Hunterdon County: 0 OZ 2.0 eligible, 1 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 114 | 34019011400 | No | Yes |
Mercer County: 30 OZ 2.0 eligible, 9 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 1 | 34021000100 | Yes | Yes |
| 2 | 34021000200 | Yes | Yes |
| 3 | 34021000300 | Yes | No |
| 4 | 34021000400 | Yes | No |
| 5 | 34021000500 | Yes | No |
| 6 | 34021000600 | Yes | No |
| 7 | 34021000700 | Yes | No |
| 8 | 34021000800 | Yes | Yes |
| 9 | 34021000900 | Yes | Yes |
| 10 | 34021001000 | Yes | Yes |
| 11.01 | 34021001101 | Yes | No |
| 11.02 | 34021001102 | Yes | No |
| 12 | 34021001200 | Yes | No |
| 13 | 34021001300 | Yes | No |
| 14.01 | 34021001401 | Yes | No |
| 14.02 | 34021001402 | Yes | No |
| 16 | 34021001600 | Yes | No |
| 17 | 34021001700 | Yes | No |
| 18 | 34021001800 | Yes | No |
| 19 | 34021001900 | Yes | No |
| 20 | 34021002000 | Yes | Yes |
| 21 | 34021002100 | Yes | Yes |
| 22 | 34021002200 | Yes | No |
| 26.01 | 34021002601 | Yes | No |
| 27.01 | 34021002701 | Yes | No |
| 29.02 | 34021002902 | No | Yes |
| 30.09 | 34021003009 | Yes | No |
| 34 | 34021003400 | Yes | No |
| 37.03 | 34021003703 | Yes | No |
| 37.07 | 34021003707 | Yes | No |
| 43.13 | 34021004313 | Yes | No |
| 9800 | 34021980000 | No | Partly |
Middlesex County: 34 OZ 2.0 eligible, 15 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 2 | 34023000200 | Yes | No |
| 3 | 34023000300 | Yes | No |
| 5.04 | 34023000504 | Yes | No |
| 36.01 | 34023003601 | No | Yes |
| 38.02 | 34023003802 | Yes | No |
| 40 | 34023004000 | Yes | No |
| 41 | 34023004100 | Yes | No |
| 42 | 34023004200 | Yes | No |
| 43 | 34023004300 | Yes | No |
| 44 | 34023004400 | Yes | No |
| 45.01 | 34023004501 | Yes | Yes |
| 45.02 | 34023004502 | Yes | Yes |
| 46 | 34023004600 | Yes | Yes |
| 47 | 34023004700 | Yes | No |
| 48 | 34023004800 | Yes | Yes |
| 49 | 34023004900 | Yes | Yes |
| 50 | 34023005000 | Yes | No |
| 51 | 34023005100 | Yes | No |
| 52 | 34023005200 | Yes | No |
| 53 | 34023005300 | Yes | Yes |
| 55 | 34023005500 | Yes | Yes |
| 56.01 | 34023005601 | Yes | No |
| 56.02 | 34023005602 | Yes | Yes |
| 57 | 34023005700 | Yes | Yes |
| 58 | 34023005800 | Yes | Yes |
| 60.02 | 34023006002 | Yes | No |
| 62.09 | 34023006209 | Yes | No |
| 68 | 34023006800 | No | Yes |
| 69 | 34023006900 | Yes | No |
| 71.03 | 34023007103 | Yes | No |
| 79.08 | 34023007908 | Yes | No |
| 82.05 | 34023008205 | Yes | No |
| 82.06 | 34023008206 | Yes | No |
| 82.07 | 34023008207 | Yes | No |
| 83 | 34023008300 | No | Yes |
| 93 | 34023009300 | Yes | Yes |
| 9800 | 34023980000 | Yes | Partly |
Monmouth County: 13 OZ 2.0 eligible, 9 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 8017 | 34025801700 | Yes | No |
| 8034 | 34025803400 | No | Yes |
| 8050.01 | 34025805001 | Yes | No |
| 8055 | 34025805500 | Yes | No |
| 8056 | 34025805600 | Yes | No |
| 8057 | 34025805700 | Yes | No |
| 8058 | 34025805800 | No | Yes |
| 8060 | 34025806000 | No | Yes |
| 8070.05 | 34025807005 | No | Yes |
| 8070.06 | 34025807006 | Yes | Yes |
| 8071 | 34025807100 | Yes | No |
| 8072 | 34025807200 | Yes | No |
| 8073 | 34025807300 | Yes | Yes |
| 8076 | 34025807600 | Yes | Yes |
| 8077 | 34025807700 | Yes | No |
| 8081 | 34025808100 | No | Yes |
| 8082.02 | 34025808202 | Yes | No |
| 8109 | 34025810900 | No | Yes |
| 8110 | 34025811000 | Yes | No |
Morris County: 6 OZ 2.0 eligible, 4 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 417.05 | 34027041705 | Yes | No |
| 435 | 34027043500 | Yes | No |
| 438.02 | 34027043802 | Yes | No |
| 448 | 34027044800 | Yes | Yes |
| 449 | 34027044900 | No | Yes |
| 450 | 34027045000 | No | Yes |
| 451 | 34027045100 | Yes | Yes |
| 461.07 | 34027046107 | Yes | No |
Ocean County: 30 OZ 2.0 eligible, 17 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 7132.03 | 34029713203 | Yes | No |
| 7150.01 | 34029715001 | Yes | Yes |
| 7150.02 | 34029715002 | No | Yes |
| 7152.01 | 34029715201 | Yes | Yes |
| 7152.02 | 34029715202 | Yes | Yes |
| 7153.01 | 34029715301 | Yes | No |
| 7153.03 | 34029715303 | Yes | No |
| 7153.04 | 34029715304 | Yes | No |
| 7154.01 | 34029715401 | Yes | No |
| 7154.03 | 34029715403 | Yes | Yes |
| 7154.04 | 34029715404 | Yes | Yes |
| 7155.01 | 34029715501 | No | Yes |
| 7155.02 | 34029715502 | No | Yes |
| 7155.03 | 34029715503 | No | Yes |
| 7156 | 34029715600 | Yes | Yes |
| 7157.01 | 34029715701 | Yes | No |
| 7158 | 34029715800 | Yes | Yes |
| 7159.01 | 34029715901 | Yes | No |
| 7159.02 | 34029715902 | Yes | No |
| 7160 | 34029716000 | Yes | No |
| 7170.02 | 34029717002 | Yes | No |
| 7201.02 | 34029720102 | Yes | Yes |
| 7201.04 | 34029720104 | Yes | Yes |
| 7201.05 | 34029720105 | Yes | Yes |
| 7201.06 | 34029720106 | Yes | No |
| 7201.07 | 34029720107 | Yes | No |
| 7202.02 | 34029720202 | No | Yes |
| 7210 | 34029721000 | Yes | No |
| 7280.03 | 34029728003 | Yes | No |
| 7311.01 | 34029731101 | No | Yes |
| 7312.01 | 34029731201 | Yes | No |
| 7312.02 | 34029731202 | Yes | No |
| 7312.03 | 34029731203 | Yes | No |
| 7312.04 | 34029731204 | Yes | No |
| 7312.05 | 34029731205 | Yes | Yes |
| 7391 | 34029739100 | Yes | No |
Passaic County: 55 OZ 2.0 eligible, 16 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 1246.01 | 34031124601 | Yes | Partly |
| 1251 | 34031125100 | Yes | Yes |
| 1337.01 | 34031133701 | Yes | No |
| 1752 | 34031175200 | Yes | Yes |
| 1753.01 | 34031175301 | Yes | Yes |
| 1753.02 | 34031175302 | Yes | No |
| 1754.01 | 34031175401 | Yes | No |
| 1754.02 | 34031175402 | Yes | Yes |
| 1755.01 | 34031175501 | Yes | No |
| 1755.02 | 34031175502 | Yes | No |
| 1756.03 | 34031175603 | Yes | No |
| 1756.04 | 34031175604 | Yes | No |
| 1757.01 | 34031175701 | Yes | No |
| 1757.03 | 34031175703 | Yes | No |
| 1758.01 | 34031175801 | Yes | No |
| 1758.03 | 34031175803 | Yes | No |
| 1758.04 | 34031175804 | Yes | No |
| 1759 | 34031175900 | Yes | Yes |
| 1802.01 | 34031180201 | Yes | No |
| 1802.03 | 34031180203 | Yes | No |
| 1802.04 | 34031180204 | Yes | No |
| 1803.01 | 34031180301 | Yes | No |
| 1803.02 | 34031180302 | Yes | No |
| 1806 | 34031180600 | Yes | No |
| 1807 | 34031180700 | Yes | No |
| 1808 | 34031180800 | Yes | No |
| 1809 | 34031180900 | Yes | No |
| 1810 | 34031181000 | Yes | No |
| 1811.01 | 34031181101 | Yes | No |
| 1811.02 | 34031181102 | Yes | No |
| 1812 | 34031181200 | Yes | No |
| 1813 | 34031181300 | Yes | No |
| 1814 | 34031181400 | Yes | No |
| 1815 | 34031181500 | Yes | Yes |
| 1817.02 | 34031181702 | Yes | No |
| 1818 | 34031181800 | Yes | Yes |
| 1819 | 34031181900 | Yes | No |
| 1820 | 34031182000 | Yes | No |
| 1821 | 34031182100 | Yes | No |
| 1822 | 34031182200 | Yes | No |
| 1823.01 | 34031182301 | Yes | No |
| 1823.02 | 34031182302 | Yes | Yes |
| 1824 | 34031182400 | Yes | No |
| 1825.01 | 34031182501 | Yes | Yes |
| 1825.02 | 34031182502 | No | Yes |
| 1827.01 | 34031182701 | Yes | No |
| 1827.02 | 34031182702 | Yes | No |
| 1828 | 34031182800 | Yes | Yes |
| 1829 | 34031182900 | Yes | Partly |
| 1830.01 | 34031183001 | Yes | No |
| 1830.02 | 34031183002 | Yes | No |
| 1831.01 | 34031183101 | Yes | No |
| 1832 | 34031183200 | Yes | Yes |
| 2036 | 34031203600 | Yes | Yes |
| 2239 | 34031223900 | Yes | No |
| 2642 | 34031264200 | Yes | Yes |
Salem County: 7 OZ 2.0 eligible, 2 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 202 | 34033020200 | Yes | No |
| 203 | 34033020300 | Yes | No |
| 205 | 34033020500 | Yes | No |
| 206 | 34033020600 | Yes | Yes |
| 219 | 34033021900 | Yes (rural) | No |
| 220 | 34033022000 | Yes (rural) | No |
| 221 | 34033022100 | Yes (rural) | Yes |
Somerset County: 4 OZ 2.0 eligible, 3 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 511 | 34035051100 | Yes | Yes |
| 512 | 34035051200 | Yes | Yes |
| 517 | 34035051700 | Yes | Yes |
| 520.02 | 34035052002 | Yes | No |
Sussex County: 1 OZ 2.0 eligible, 1 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 3712 | 34037371200 | No | Yes |
| 3737 | 34037373700 | Yes (rural) | No |
Union County: 35 OZ 2.0 eligible, 14 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 302 | 34039030200 | Yes | No |
| 304 | 34039030400 | Yes | No |
| 305 | 34039030500 | Yes | No |
| 306 | 34039030600 | Yes | No |
| 307.01 | 34039030701 | Yes | No |
| 307.03 | 34039030703 | Yes | No |
| 309 | 34039030900 | Yes | No |
| 310 | 34039031000 | Yes | No |
| 311 | 34039031100 | Yes | Yes |
| 312 | 34039031200 | Yes | Yes |
| 313.01 | 34039031301 | Yes | No |
| 313.02 | 34039031302 | Yes | No |
| 314 | 34039031400 | Yes | No |
| 315 | 34039031500 | Yes | No |
| 316.01 | 34039031601 | Yes | No |
| 316.02 | 34039031602 | Yes | Yes |
| 317 | 34039031700 | Yes | No |
| 318.01 | 34039031801 | Yes | No |
| 318.02 | 34039031802 | Yes | No |
| 319.03 | 34039031903 | Yes | No |
| 319.04 | 34039031904 | Yes | No |
| 320.02 | 34039032002 | Yes | No |
| 320.03 | 34039032003 | Yes | No |
| 320.04 | 34039032004 | Yes | No |
| 323 | 34039032300 | Yes | No |
| 324.01 | 34039032401 | No | Yes |
| 324.02 | 34039032402 | No | Yes |
| 345 | 34039034500 | Yes | No |
| 352 | 34039035200 | Yes | No |
| 353 | 34039035300 | No | Yes |
| 354 | 34039035400 | No | Yes |
| 360 | 34039036000 | No | Yes |
| 389 | 34039038900 | Yes | No |
| 390 | 34039039000 | No | Yes |
| 392 | 34039039200 | Yes | No |
| 393.01 | 34039039301 | Yes | Yes |
| 393.02 | 34039039302 | Yes | Yes |
| 395.01 | 34039039501 | Yes | No |
| 395.02 | 34039039502 | Yes | No |
| 398.01 | 34039039801 | Yes | Yes |
| 399 | 34039039900 | Yes | Yes |
| 9800 | 34039980000 | No | Yes |
Warren County: 2 OZ 2.0 eligible, 1 in a current OZ (2020 tracts)
| Tract | GEOID (2020) | OZ 2.0 eligible | Current OZ (2018) |
|---|---|---|---|
| 307 | 34041030700 | Yes | Yes |
| 309 | 34041030900 | Yes | No |
Qualified Opportunity Funds investing in New Jersey
1 Qualified Opportunity Funds with stated investment activity in New Jersey. Each profile lists sponsor, focus, and contact details.
Get notified when New Jersey files OZ 2.0 nominations
One email the moment New Jersey's governor submits nominations to Treasury. One more when Treasury certifies.
New Jersey Opportunity Zones 2.0: FAQ
How many Opportunity Zone 2.0 tracts has New Jersey nominated?
No official count yet. As of October 20, 2026, we have not found a New Jersey or Treasury source confirming a submitted OZ 2.0 nomination slate. DCA says New Jersey received a 30-day Treasury extension and will submit its nominations by October 28, 2026; recommendations are under review and no draft or final list is published (checked Oct 10, 2026).
How many census tracts in New Jersey are eligible for Opportunity Zone 2.0?
518 tracts, 37 rural (eligible), per Treasury's September 2026 eligibility data (the original IRS Rev. Proc. 2026-14 appendix listed 516). Eligibility is set by federal low-income criteria; only nominated and certified tracts become Opportunity Zones. We use Treasury's current count, so the cap is computed from 518. NJ DCA's posted eligible-tract list matches the original appendix (516) and its page still says up to 129.
How many tracts can New Jersey nominate?
Up to 130. Under Rev. Proc. 2026-14 the cap is 25% of eligible tracts, rounded up (all tracts if fewer than 25).
Who chooses New Jersey's Opportunity Zones?
The governor nominates tracts to the U.S. Treasury, which certifies them. In New Jersey, the NJ Department of Community Affairs (DCA) + NJ Economic Development Authority (NJEDA) runs the state process.
What is the deadline for New Jersey to submit nominations?
The 90-day federal nomination window closed September 28, 2026. A state may request a single 30-day extension, which ends October 28, 2026 at the latest (Rev. Proc. 2026-14).
When was New Jersey's community nomination deadline?
New Jersey's published community/local input deadline was Closed Aug 28, 2026 at 11:59 p.m. ET (public nominations); federal extension to Oct 28. That is the state's internal window, separate from the federal deadline.
Do rural Opportunity Zones in New Jersey get a bigger tax break?
Yes. Under OZ 2.0, gains invested in a qualified rural opportunity fund get a 30% basis step-up after five years instead of 10%, per IRS Notice 2026-55. New Jersey has 37 rural eligible tracts, per Treasury's September 2026 eligibility data.
Data as of October 20, 2026 · New Jersey data last changed Oct 10, 2026 · How we source this