OZ 2.0 Tracker
Governor nominations, live.
Every state and DC has until September 29, 2026, 2026 to submit OZ 2.0 nominations to Treasury (a single 30-day extension to October 29, 2026 is possible). New zones take effect January 1, 2027. We track each state's status below.
51 states + DC
22 confirmed open process
25,332 eligible tracts
8,334 rural
| State | Status | Community deadline | Max noms / eligible |
|---|---|---|---|
| California GO-Biz (Governor's Office of Business and Economic Development) | Process open | July 20, 2026 (local to GO-Biz) | 618 / 2,469 |
| Vermont Vermont Agency of Commerce and Community Development (ACCD) | Process open | July 24, 2026 (public input on draft) | — / — |
| Arkansas Arkansas Economic Development Commission (AEDC) | Process open | July 31, 2026 | 78 / — |
| Maryland Maryland Dept. of Housing & Community Development (DHCD) | Process open | August 7, 2026 (counties) | 113 / — |
| Colorado OEDIT (Office of Economic Development and International Trade) | Process open | Late Spring 2026 | 90 / 360 |
| Florida FloridaCommerce | Process open | OZ 2.0 Statewide Tour ongoing (launched February 26, 2026) | 340 / 1,360 |
| North Carolina North Carolina Department of Commerce | Process open | 30-day public feedback period from April 2026 opening | 202 / 807 |
| Arizona Arizona Commerce Authority (ACA) | Process open | Mid-May 2026 · closed | 125 / 500 |
| Delaware Division of Small Business (DSB) | Process open | May 15, 2026 · closed | 25 / 61 |
| Indiana Indiana Economic Development Corporation (IEDC) | Process open | July 17, 2026 · closed | 126 / 501 |
| Kansas Kansas Commerce (Quality Places Division) | Process open | June 1, 2026 · closed | — / — |
| Minnesota | Process open | — | — / — |
| Missouri Missouri Department of Economic Development (DED) | Process open | — | — / — |
| Nebraska Nebraska Department of Economic Development (DED) | Process open | May 1, 2026 · closed | 28 / 112 |
| Ohio Ohio Department of Development (ODOD) | Process open | July 10, 2026 · closed | 258 / 1,032 |
| Oregon Business Oregon | Process open | May 22, 2026 · closed | 58 / 229 |
| South Carolina South Carolina Department of Commerce | Process open | June 1, 2026 · closed | 112 / 445 |
| Texas Economic Development & Tourism Office (EDT), Office of the Governor | Process open | June 26, 2026 · closed | 605 / 2,420 |
| Virginia DHCD + VEDP (Virginia Economic Development Partnership) | Process open | Survey closes April 27, 2026 · closed | 152 / 607 |
| Washington Washington Department of Commerce | Process open | May 28, 2026 · closed | 98 / — |
| West Virginia | Process open | — | — / — |
| Wyoming Wyoming Business Council / Governor's OZ 2.0 Working Group | Process open | — | — / — |
| Connecticut | Not yet filed | — | 61 / 243 |
| Georgia Georgia Department of Community Affairs (DCA) | Not yet filed | — | 236 / 942 |
| Illinois Illinois Department of Commerce and Economic Opportunity (DCEO) | Not yet filed | — | 238 / 950 |
| Louisiana | Not yet filed | — | 155 / 620 |
| Massachusetts | Not yet filed | — | 103 / 410 |
| Michigan Michigan Economic Development Corporation (MEDC) | Not yet filed | — | 214 / 856 |
| Nevada | Not yet filed | — | 49 / 195 |
| New Jersey New Jersey Department of Community Affairs (DCA) | Not yet filed | — | 129 / 516 |
| New York Empire State Development (ESD) | Not yet filed | — | 426 / 1,702 |
| Pennsylvania | Not yet filed | — | 217 / 866 |
| Tennessee Tennessee Economic and Community Development (ECD) | Not yet filed | — | 127 / 507 |
| Alabama | Pending | — | — / — |
| Alaska | Pending | — | — / — |
| District of Columbia | Pending | — | — / — |
| Hawaii | Pending | — | — / — |
| Idaho | Pending | — | — / — |
| Iowa | Pending | — | — / — |
| Kentucky | Pending | — | — / — |
| Maine | Pending | — | — / — |
| Mississippi | Pending | — | — / — |
| Montana | Pending | — | — / — |
| New Hampshire | Pending | — | — / — |
| New Mexico | Pending | — | — / — |
| North Dakota | Pending | — | — / — |
| Oklahoma | Pending | — | — / — |
| Rhode Island | Pending | — | — / — |
| South Dakota | Pending | — | — / — |
| Utah | Pending | — | — / — |
| Wisconsin | Pending | — | — / — |
Status as of July 20, 2026. Community deadlines are each state's internal window; all filings are due to Treasury by September 29, 2026. Sourced from state agencies and our newsroom.
Latest from the newsroom
- Citrus Heights, California nominates three commercial tracts for Opportunity Zone 2.0 July 18, 2026
- Vermont recommends 25 communities for Opportunity Zone 2.0 designation July 16, 2026
- North Carolina weighs which of 807 eligible tracts to nominate for Opportunity Zone 2.0 July 16, 2026
- Kinect Real Estate Partners launches a single-asset Opportunity Zone fund on a shovel-ready Gresham site July 14, 2026
- Kern County, California forwards 27 tracts for Opportunity Zone 2.0 nomination July 14, 2026
- Bonaventure breaks ground on a 320-unit Opportunity Zone multifamily project in Norfolk July 13, 2026
Get alerts as states file
One email when a state opens, updates, or submits its nominations. Unsubscribe anytime.