Davidson County, Tennessee Opportunity Zone census tracts
Updated
Davidson County, Tennessee has 56 census tracts eligible for OZ 2.0 and 18 2020 tracts fully or partly in a current (2018) Opportunity Zone. Tennessee has not filed its OZ 2.0 nominations yet. Sources: IRS Rev. Proc. 2026-14 appendix (eligibility) and the CDFI Fund 2018 list (current zones).
| 103.01 | 47037010301 | Yes | No | Pending: state has not filed |
| 104.01 | 47037010401 | No | Yes | Not eligible |
| 104.03 | 47037010403 | Yes | No | Pending: state has not filed |
| 106.02 | 47037010602 | Yes | No | Pending: state has not filed |
| 107.02 | 47037010702 | Yes | No | Pending: state has not filed |
| 109.01 | 47037010901 | Yes | No | Pending: state has not filed |
| 109.03 | 47037010903 | Yes | No | Pending: state has not filed |
| 109.04 | 47037010904 | Yes | No | Pending: state has not filed |
| 110.01 | 47037011001 | Yes | No | Pending: state has not filed |
| 119 | 47037011900 | Yes | No | Pending: state has not filed |
| 126 | 47037012600 | No | Yes | Not eligible |
| 127.01 | 47037012701 | Yes | No | Pending: state has not filed |
| 127.02 | 47037012702 | Yes | No | Pending: state has not filed |
| 128.01 | 47037012801 | Yes | No | Pending: state has not filed |
| 136 | 47037013600 | Yes | Yes | Pending: state has not filed |
| 137.01 | 47037013701 | Yes | Yes | Pending: state has not filed |
| 137.02 | 47037013702 | No | Yes | Not eligible |
| 138 | 47037013800 | Yes | Yes | Pending: state has not filed |
| 139 | 47037013900 | Yes | Yes | Pending: state has not filed |
| 142 | 47037014200 | Yes | Yes | Pending: state has not filed |
| 144 | 47037014400 | Yes | No | Pending: state has not filed |
| 148 | 47037014800 | Yes | Yes | Pending: state has not filed |
| 154.04 | 47037015404 | Yes | No | Pending: state has not filed |
| 154.05 | 47037015405 | Yes | No | Pending: state has not filed |
| 156.13 | 47037015613 | Yes | No | Pending: state has not filed |
| 156.15 | 47037015615 | Yes | No | Pending: state has not filed |
| 156.20 | 47037015620 | Yes | No | Pending: state has not filed |
| 156.23 | 47037015623 | Yes | No | Pending: state has not filed |
| 156.26 | 47037015626 | Yes | No | Pending: state has not filed |
| 156.27 | 47037015627 | Yes | No | Pending: state has not filed |
| 156.28 | 47037015628 | Yes | Yes | Pending: state has not filed |
| 156.29 | 47037015629 | Yes | No | Pending: state has not filed |
| 156.32 | 47037015632 | Yes | No | Pending: state has not filed |
| 156.36 | 47037015636 | Yes | No | Pending: state has not filed |
| 156.37 | 47037015637 | Yes | No | Pending: state has not filed |
| 158.04 | 47037015804 | Yes | No | Pending: state has not filed |
| 158.05 | 47037015805 | Yes | No | Pending: state has not filed |
| 158.06 | 47037015806 | Yes | No | Pending: state has not filed |
| 159 | 47037015900 | Yes | Yes | Pending: state has not filed |
| 160 | 47037016000 | Yes | Yes | Pending: state has not filed |
| 161 | 47037016100 | No | Yes | Not eligible |
| 162 | 47037016200 | Yes | Yes | Pending: state has not filed |
| 163 | 47037016300 | No | Yes | Not eligible |
| 165 | 47037016500 | Yes | No | Pending: state has not filed |
| 166 | 47037016600 | Yes | No | Pending: state has not filed |
| 173 | 47037017300 | Yes | Yes | Pending: state has not filed |
| 174.01 | 47037017401 | Yes | No | Pending: state has not filed |
| 174.02 | 47037017402 | Yes | No | Pending: state has not filed |
| 175 | 47037017500 | Yes | No | Pending: state has not filed |
| 182.04 | 47037018204 | Yes | No | Pending: state has not filed |
| 184.09 | 47037018409 | Yes | No | Pending: state has not filed |
| 189.05 | 47037018905 | Yes | No | Pending: state has not filed |
| 190.03 | 47037019003 | Yes | No | Pending: state has not filed |
| 190.04 | 47037019004 | Yes | No | Pending: state has not filed |
| 190.08 | 47037019008 | Yes | No | Pending: state has not filed |
| 191.05 | 47037019105 | Yes | No | Pending: state has not filed |
| 191.08 | 47037019108 | Yes | No | Pending: state has not filed |
| 191.10 | 47037019110 | Yes | No | Pending: state has not filed |
| 191.11 | 47037019111 | Yes | No | Pending: state has not filed |
| 192 | 47037019200 | No | Yes | Not eligible |
| 193 | 47037019300 | Yes | Yes | Pending: state has not filed |
| 195.01 | 47037019501 | Yes | No | Pending: state has not filed |
Check a street address with the OZ 2.0 eligibility checker · All Tennessee counties · Tennessee OZ 2.0 page · Nomination tracker
FAQ
Which Davidson County, Tennessee census tracts are Opportunity Zones?
Davidson County, Tennessee has 56 census tracts eligible for OZ 2.0 and 18 2020 tracts fully or partly in a current (2018) Opportunity Zone. Tennessee has not filed its OZ 2.0 nominations yet. The table lists each tract with its GEOID.
Is an eligible tract an Opportunity Zone?
Not yet. Eligible tracts can be nominated by the governor; certified OZ 2.0 designations take effect January 1, 2027. Current (2018) zones remain in effect through December 31, 2026 for new investments under the original rules.
2018 zones were matched from 2010 to 2020 tracts (how we match). Not tax advice.