Census tract 9610, Coosa County, Alabama
GEOID 01037961000 (2020 census: state 01, county 037, tract 961000).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Alabama hasn't published a tract-level nomination list yet. |
| County | Coosa County |
Tract data
| Population | 3,157 |
|---|---|
| Median household income | $40,295 |
| Median home value | $89,600 |
| Poverty rate | 22.3% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9610 on the OZ map →
See the Alabama Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.