Census tract 9603, Madison County, Arkansas
GEOID 05087960300 (2020 census: state 05, county 087, tract 960300).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Arkansas hasn't published a tract-level nomination list yet. |
| County | Madison County |
Tract data
| Population | 4,834 |
|---|---|
| Median household income | $48,625 |
| Median home value | $131,300 |
| Poverty rate | 9.4% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9603 on the OZ map →
See the Arkansas Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.