Census tract 201, Chattahoochee County, Georgia
GEOID 13053020100 (2020 census: state 13, county 053, tract 020100).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | No, not on Georgia's published OZ 2.0 nomination list (Georgia DCA nominated-tract list (PDF)) |
| County | Chattahoochee County |
Tract data
| Population | 1,759 |
|---|---|
| Median household income | $42,155 |
| Median home value | $129,300 |
| Poverty rate | 22% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Georgia Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.