Census tract 9701, Lincoln County, Georgia
GEOID 13181970100 (2020 census: state 13, county 181, tract 970100).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | No, not on Georgia's published OZ 2.0 nomination list (Georgia DCA nominated-tract list (PDF)) |
| County | Lincoln County |
Tract data
| Population | 3,427 |
|---|---|
| Median household income | $39,623 |
| Median home value | $169,700 |
| Poverty rate | 18.6% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9701 on the OZ map →
See the Georgia Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.