Census tract 1, Macon County, Georgia
GEOID 13193000100 (2020 census: state 13, county 193, tract 000100).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | No, not on Georgia's published OZ 2.0 nomination list (Georgia DCA nominated-tract list (PDF)) |
| County | Macon County |
Tract data
| Population | 1,485 |
|---|---|
| Median household income | $23,843 |
| Median home value | $87,100 |
| Poverty rate | 30.8% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Georgia Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Macon County
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.