Census tract 9703, Washington County, Idaho
GEOID 16087970300 (2020 census: state 16, county 087, tract 970300).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Idaho has filed its nominations, but we haven't found a published tract-level list to verify yet. |
| County | Washington County |
Tract data
| Population | 4,997 |
|---|---|
| Median household income | $44,816 |
| Median home value | $207,500 |
| Poverty rate | 20.5% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9703 on the OZ map →
See the Idaho Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.