Census tract 7, Adams County, Illinois
GEOID 17001000700 (2020 census: state 17, county 001, tract 000700).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Illinois hasn't published a tract-level nomination list yet. |
| County | Adams County |
Tract data
| Population | 1,136 |
|---|---|
| Median household income | $17,644 |
| Median home value | $151,500 |
| Poverty rate | 40% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Illinois Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Adams County
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.