Census tract 9571, Edwards County, Illinois
GEOID 17047957100 (2020 census: state 17, county 047, tract 957100).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Illinois hasn't published a tract-level nomination list yet. |
| County | Edwards County |
Tract data
| Population | 2,173 |
|---|---|
| Median household income | $55,804 |
| Median home value | $91,400 |
| Poverty rate | 21.3% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9571 on the OZ map →
See the Illinois Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.