Census tract 308, Henry County, Illinois
GEOID 17073030800 (2020 census: state 17, county 073, tract 030800).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Illinois hasn't published a tract-level nomination list yet. |
| County | Henry County |
Tract data
| Population | 3,268 |
|---|---|
| Median household income | $36,848 |
| Median home value | $60,200 |
| Poverty rate | 33.7% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Illinois Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Henry County
- Tract 306 · eligible
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.