Census tract 9503, Washington County, Illinois
GEOID 17189950300 (2020 census: state 17, county 189, tract 950300).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Illinois hasn't published a tract-level nomination list yet. |
| County | Washington County |
Tract data
| Population | 3,051 |
|---|---|
| Median household income | $66,134 |
| Median home value | $142,600 |
| Poverty rate | 6.9% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9503 on the OZ map →
See the Illinois Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.