Census tract 108, Bartholomew County, Indiana
GEOID 18005010800 (2020 census: state 18, county 005, tract 010800).
| OZ 2.0 eligible | Yes (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Indiana has filed its nominations, but we haven't found a published tract-level list to verify yet. |
| County | Bartholomew County |
Tract data
| Population | 4,291 |
|---|---|
| Median household income | $54,148 |
| Median home value | $125,000 |
| Poverty rate | 18.6% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Indiana Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Bartholomew County
- Tract 101 · eligible
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.