Census tract 8104, Boone County, Indiana
GEOID 18011810400 (2020 census: state 18, county 011, tract 810400).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Indiana has filed its nominations, but we haven't found a published tract-level list to verify yet. |
| County | Boone County |
Tract data
| Population | 6,074 |
|---|---|
| Median household income | $61,070 |
| Median home value | $138,300 |
| Poverty rate | 8.5% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 8104 on the OZ map →
See the Indiana Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.