Census tract 9657, Ohio County, Indiana
GEOID 18115965700 (2020 census: state 18, county 115, tract 965700).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Indiana has filed its nominations, but we haven't found a published tract-level list to verify yet. |
| County | Ohio County |
Tract data
| Population | 2,528 |
|---|---|
| Median household income | $46,490 |
| Median home value | $149,800 |
| Poverty rate | 14% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9657 on the OZ map →
See the Indiana Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.