Census tract 1, Clinton County, Iowa
GEOID 19045000100 (2020 census: state 19, county 045, tract 000100).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Iowa hasn't published a tract-level nomination list yet. |
| County | Clinton County |
Tract data
| Population | 2,678 |
|---|---|
| Median household income | $28,730 |
| Median home value | $74,300 |
| Poverty rate | 37.2% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Iowa Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Clinton County
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.