Census tract 9506, Jackson County, Iowa
GEOID 19097950600 (2020 census: state 19, county 097, tract 950600).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Iowa hasn't published a tract-level nomination list yet. |
| County | Jackson County |
Tract data
| Population | 2,352 |
|---|---|
| Median household income | $51,944 |
| Median home value | $89,300 |
| Poverty rate | 21.4% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9506 on the OZ map →
See the Iowa Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.