Census tract 7801, Pocahontas County, Iowa
GEOID 19151780100 (2020 census: state 19, county 151, tract 780100).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Iowa hasn't published a tract-level nomination list yet. |
| County | Pocahontas County |
Tract data
| Population | 1,920 |
|---|---|
| Median household income | $58,378 |
| Median home value | $75,200 |
| Poverty rate | 13.1% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 7801 on the OZ map →
See the Iowa Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.