Census tract 4752, Phillips County, Kansas
GEOID 20147475200 (2020 census: state 20, county 147, tract 475200).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Kansas hasn't published a tract-level nomination list yet. |
| County | Phillips County |
Tract data
| Population | 1,517 |
|---|---|
| Median household income | $59,762 |
| Median home value | $89,800 |
| Poverty rate | 23.4% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 4752 on the OZ map →
See the Kansas Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.