Census tract 9602, Carlisle County, Kentucky
GEOID 21039960200 (2020 census: state 21, county 039, tract 960200).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Kentucky hasn't published a tract-level nomination list yet. |
| County | Carlisle County |
Tract data
| Population | 1,839 |
|---|---|
| Median household income | $44,063 |
| Median home value | $78,000 |
| Poverty rate | 25.9% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9602 on the OZ map →
See the Kentucky Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.