Census tract 9701, Hickman County, Kentucky
GEOID 21105970100 (2020 census: state 21, county 105, tract 970100).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Kentucky hasn't published a tract-level nomination list yet. |
| County | Hickman County |
Tract data
| Population | 4,491 |
|---|---|
| Median household income | $68,589 |
| Median home value | $112,700 |
| Poverty rate | 16.7% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9701 on the OZ map →
See the Kentucky Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.