Census tract 507, Plaquemines Parish, Louisiana
GEOID 22075050700 (2020 census: state 22, county 075, tract 050700).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Louisiana hasn't published a tract-level nomination list yet. |
| County | Plaquemines Parish |
Tract data
| Population | 1,141 |
|---|---|
| Median household income | $34,596 |
| Median home value | $65,300 |
| Poverty rate | 34.3% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Louisiana Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Plaquemines Parish
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.