Census tract 709, St. John the Baptist Parish, Louisiana
GEOID 22095070900 (2020 census: state 22, county 095, tract 070900).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Louisiana hasn't published a tract-level nomination list yet. |
| County | St. John the Baptist Parish |
Tract data
| Population | 3,419 |
|---|---|
| Median household income | $37,446 |
| Median home value | $169,000 |
| Poverty rate | 15.4% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Louisiana Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in St. John the Baptist Parish
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.