Census tract 402, St. Joseph County, Michigan
GEOID 26149040200 (2020 census: state 26, county 149, tract 040200).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Michigan hasn't published a tract-level nomination list yet. |
| County | St. Joseph County |
Tract data
| Population | 2,240 |
|---|---|
| Median household income | $54,128 |
| Median home value | $91,400 |
| Poverty rate | 16.2% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Michigan Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in St. Joseph County
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.