Census tract 9772, Pondera County, Montana
GEOID 30073977200 (2020 census: state 30, county 073, tract 977200).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Montana hasn't published a tract-level nomination list yet. |
| County | Pondera County |
Tract data
| Population | 2,281 |
|---|---|
| Median household income | $49,063 |
| Median home value | $148,600 |
| Poverty rate | 32.4% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9772 on the OZ map →
See the Montana Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.