Census tract 9634, Burt County, Nebraska
GEOID 31021963400 (2020 census: state 31, county 021, tract 963400).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Nebraska has filed its nominations, but we haven't found a published tract-level list to verify yet. |
| County | Burt County |
Tract data
| Population | 1,999 |
|---|---|
| Median household income | $49,808 |
| Median home value | $110,300 |
| Poverty rate | 14.8% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9634 on the OZ map →
See the Nebraska Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.