Census tract 11, Hall County, Nebraska
GEOID 31079001100 (2020 census: state 31, county 079, tract 001100).
| OZ 2.0 eligible | Yes (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Nebraska has filed its nominations, but we haven't found a published tract-level list to verify yet. |
| County | Hall County |
Tract data
| Population | 5,009 |
|---|---|
| Median household income | $65,771 |
| Median home value | $162,100 |
| Poverty rate | 11.9% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Nebraska Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Hall County
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.