Census tract 9602, Lincoln County, Nebraska
GEOID 31111960200 (2020 census: state 31, county 111, tract 960200).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Nebraska has filed its nominations, but we haven't found a published tract-level list to verify yet. |
| County | Lincoln County |
Tract data
| Population | 3,579 |
|---|---|
| Median household income | $46,658 |
| Median home value | $119,400 |
| Poverty rate | 14.3% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9602 on the OZ map →
See the Nebraska Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Lincoln County
- Tract 9599 · eligible
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.