Census tract 9557, Alfalfa County, Oklahoma
GEOID 40003955700 (2020 census: state 40, county 003, tract 955700).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Oklahoma hasn't published a tract-level nomination list yet. |
| County | Alfalfa County |
Tract data
| Population | 1,322 |
|---|---|
| Median household income | $77,500 |
| Median home value | $118,800 |
| Poverty rate | 17% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9557 on the OZ map →
See the Oklahoma Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.