Census tract 9506, Texas County, Oklahoma
GEOID 40139950600 (2020 census: state 40, county 139, tract 950600).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Oklahoma hasn't published a tract-level nomination list yet. |
| County | Texas County |
Tract data
| Population | 3,659 |
|---|---|
| Median household income | $54,750 |
| Median home value | $103,400 |
| Poverty rate | 23% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9506 on the OZ map →
See the Oklahoma Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.