Census tract 703, Jefferson County, Tennessee
GEOID 47089070300 (2020 census: state 47, county 089, tract 070300).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Tennessee hasn't published a tract-level nomination list yet. |
| County | Jefferson County |
Tract data
| Population | 7,640 |
|---|---|
| Median household income | $52,321 |
| Median home value | $188,600 |
| Poverty rate | 19.1% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Tennessee Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.