Census tract 9503, Dickens County, Texas
GEOID 48125950300 (2020 census: state 48, county 125, tract 950300).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Texas has filed its nominations, but we haven't found a published tract-level list to verify yet. |
| County | Dickens County |
Tract data
| Population | 1,570 |
|---|---|
| Median household income | $46,638 |
| Median home value | $67,000 |
| Poverty rate | 12.3% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9503 on the OZ map →
See the Texas Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.