Census tract 204, Jones County, Texas
GEOID 48253020400 (2020 census: state 48, county 253, tract 020400).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Texas has filed its nominations, but we haven't found a published tract-level list to verify yet. |
| County | Jones County |
Tract data
| Population | 3,105 |
|---|---|
| Median household income | $51,199 |
| Median home value | $75,700 |
| Poverty rate | 23.8% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Texas Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Jones County
- Tract 202 · eligible
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.