Census tract 9501, Kenedy County, Texas
GEOID 48261950100 (2020 census: state 48, county 261, tract 950100).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | No, not on Texas's published OZ 2.0 nomination list (Office of the Governor nominations list (PDF), linked from gov.texas.gov/business/page/opportunity-zones) |
| County | Kenedy County |
Tract data
| Population | 116 |
|---|---|
| Median household income | $45,455 |
| Median home value | Not available |
| Poverty rate | 2.6% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9501 on the OZ map →
See the Texas Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.