Census tract 110, San Patricio County, Texas
GEOID 48409011000 (2020 census: state 48, county 409, tract 011000).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Texas has filed its nominations, but we haven't found a published tract-level list to verify yet. |
| County | San Patricio County |
Tract data
| Population | 6,186 |
|---|---|
| Median household income | $46,964 |
| Median home value | $101,400 |
| Poverty rate | 33.8% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Texas Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in San Patricio County
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.