Census tract 9421, San Juan County, Utah
GEOID 49037942100 (2020 census: state 49, county 037, tract 942100).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | No, not on Utah's published OZ 2.0 nomination list (Utah GOED release (Sep 24, 2026)) |
| County | San Juan County |
Tract data
| Population | 2,669 |
|---|---|
| Median household income | $21,667 |
| Median home value | $45,600 |
| Poverty rate | 40.5% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9421 on the OZ map →
See the Utah Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in San Juan County
- Tract 9420 · eligible
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.