Opportunity Zones in Richmond city, Virginia: Map & Tract List
Map and list of Richmond city, Virginia's Opportunity Zones: 41 census tracts on our Opportunity Zone tables, 35 eligible for OZ 2.0 and 14 fully or partly in a current (OZ 1.0, 2018) zone, with 8 designated on Treasury's final OZ 2.0 list (CDFI Fund; sb0682).
Richmond city Opportunity Zone map
DesignatedEligibleOZ 1.0 (2018) onlySelect a tract to open its page. The table below is the text version.
Richmond city, Virginia census tracts
| 111 | Designated | 51760011100 | No | Yes |
| 301 | Designated | 51760030100 | No | Yes |
| 305.01 | Designated | 51760030501 | No | Yes |
| 604 | Designated | 51760060400 | No | Yes |
| 607 | DesignatedOZ 1.0 | 51760060700 | Yes | Yes |
| 706.02 | Designated | 51760070602 | No | Yes |
| 707 | Designated | 51760070700 | No | Yes |
| 710.04 | Designated | 51760071004 | No | Yes |
| 103 | Eligible | 51760010300 | No | Yes |
| 109 | Eligible | 51760010900 | No | Yes |
| 110 | Eligible | 51760011000 | No | Yes |
| 201 | Eligible | 51760020100 | No | Yes |
| 202 | EligibleOZ 1.0 | 51760020200 | Yes | Yes |
| 203 | EligibleOZ 1.0 | 51760020300 | Yes | Yes |
| 204 | Eligible | 51760020400 | No | Yes |
| 207 | Eligible | 51760020700 | No | Yes |
| 209 | Eligible | 51760020900 | No | Yes |
| 210 | Eligible | 51760021000 | No | Yes |
| 211 | EligibleOZ 1.0 | 51760021100 | Yes | Yes |
| 212 | Eligible | 51760021200 | No | Yes |
| 402.01 | EligibleOZ 1.0 | 51760040201 | Yes | Yes |
| 403 | Eligible | 51760040300 | No | Yes |
| 411 | Eligible | 51760041100 | No | Yes |
| 413 | Eligible | 51760041300 | No | Yes |
| 414 | Eligible | 51760041400 | No | Yes |
| 602 | EligibleOZ 1.0 | 51760060200 | Yes | Yes |
| 605.02 | Eligible | 51760060502 | No | Yes |
| 608 | EligibleOZ 1.0 | 51760060800 | Yes | Yes |
| 609 | EligibleOZ 1.0 | 51760060900 | Yes | Yes |
| 706.01 | Eligible | 51760070601 | No | Yes |
| 708.02 | Eligible | 51760070802 | No | Yes |
| 708.03 | Eligible | 51760070803 | No | Yes |
| 709.02 | Eligible | 51760070902 | No | Yes |
| 710.02 | Eligible | 51760071002 | No | Yes |
| 710.03 | Eligible | 51760071003 | No | Yes |
| 205.01 | OZ 1.0 | 51760020501 | Yes | No |
| 205.02 | OZ 1.0 | 51760020502 | Yes | No |
| 302 | OZ 1.0 | 51760030200 | Yes | No |
| 402.02 | OZ 1.0 | 51760040202 | Yes | No |
| 610.01 | OZ 1.0 | 51760061001 | Yes | No |
| 610.02 | OZ 1.0 | 51760061002 | Yes | No |
OZ 1.0: the 2018 CDFI Fund list matched to 2020 tracts (how we match). OZ 2.0 eligibility: IRS Rev. Proc. 2026-14 appendix and Treasury's September 2026 data. Designated: Treasury published the final list of designated Opportunity Zones on November 5, 2026 (CDFI Fund final designations file; Treasury sb0682); these tracts are designated effective January 1, 2027. Sortable list: Richmond city tract list.
Other Virginia counties
- Norfolk city (34 tracts)
- Fairfax County (28 tracts)
- Henrico County (27 tracts)
- Prince William County (25 tracts)
- Newport News city (23 tracts)
- Virginia Beach city (23 tracts)
- Portsmouth city (20 tracts)
- Hampton city (18 tracts)
Richmond city, Virginia Opportunity Zones: FAQ
How many Opportunity Zones are in Richmond city, Virginia?
14 of Richmond city, Virginia's 2020 census tracts are fully (14) or partly in a current Opportunity Zone from the 2018 (OZ 1.0) map, which stays in effect through December 31, 2028. 35 tracts are eligible for OZ 2.0.
Which Richmond city tracts are designated for OZ 2.0?
8 Richmond city, Virginia tracts are designated on Treasury's final OZ 2.0 list (CDFI Fund final designations file; Treasury press release sb0682), effective January 1, 2027.
How do I check if an address in Richmond city is in an Opportunity Zone?
Use the OZ 2.0 designation checker or the census tract lookup with the street address. Each tract in the table also links to its own page with its OZ 1.0 status, OZ 2.0 eligibility and designation status.