Census tract 208, Campbell County, Virginia
GEOID 51031020800 (2020 census: state 51, county 031, tract 020800).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Virginia hasn't published a tract-level nomination list yet. |
| County | Campbell County |
Tract data
| Population | 2,900 |
|---|---|
| Median household income | $47,978 |
| Median home value | $128,700 |
| Poverty rate | 15.3% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Virginia Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Campbell County
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.