Census tract 306, Scott County, Virginia
GEOID 51169030600 (2020 census: state 51, county 169, tract 030600).
| OZ 2.0 eligible | Yes (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Virginia hasn't published a tract-level nomination list yet. |
| County | Scott County |
Tract data
| Population | 4,104 |
|---|---|
| Median household income | $47,236 |
| Median home value | $120,400 |
| Poverty rate | 15.5% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Virginia Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Scott County
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.