Census tract 505, York County, Virginia
GEOID 51199050500 (2020 census: state 51, county 199, tract 050500).
| OZ 2.0 eligible | Yes (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Virginia hasn't published a tract-level nomination list yet. |
| County | York County |
Tract data
| Population | 4,623 |
|---|---|
| Median household income | $84,519 |
| Median home value | $340,800 |
| Poverty rate | 13.7% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Virginia Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.