Census tract 602, Covington city, Virginia
GEOID 51580060200 (2020 census: state 51, county 580, tract 060200).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Virginia hasn't published a tract-level nomination list yet. |
| County | Covington city |
Tract data
| Population | 2,924 |
|---|---|
| Median household income | $45,800 |
| Median home value | $84,600 |
| Poverty rate | 13% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Virginia Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Covington city
- Tract 601 · eligible
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.