Zones › Washington › Tract 9604
Census tract 9604, Lincoln County, Washington
GEOID 53043960400 (2020 census: state 53, county 043, tract 960400).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | No, not on Washington's published OZ 2.0 nomination list (Washington State Department of Commerce nomination dashboard) |
| County | Lincoln County |
Tract data
| Population | 3,067 |
|---|---|
| Median household income | $58,571 |
| Median home value | $163,700 |
| Poverty rate | 13.5% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9604 on the OZ map →
See the Washington Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.