Census tract 415, Fond du Lac County, Wisconsin
GEOID 55039041500 (2020 census: state 55, county 039, tract 041500).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Wisconsin hasn't published a tract-level nomination list yet. |
| County | Fond du Lac County |
Tract data
| Population | 3,214 |
|---|---|
| Median household income | $61,750 |
| Median home value | $159,400 |
| Poverty rate | 5.8% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Wisconsin Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Fond du Lac County
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.