Zones › Wisconsin › Tract 9601
Census tract 9601, Vernon County, Wisconsin
GEOID 55123960100 (2020 census: state 55, county 123, tract 960100).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Wisconsin hasn't published a tract-level nomination list yet. |
| County | Vernon County |
Tract data
| Population | 4,301 |
|---|---|
| Median household income | $56,636 |
| Median home value | $171,900 |
| Poverty rate | 24.3% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9601 on the OZ map →
See the Wisconsin Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.