Census tract 1, Prince of Wales-Hyder Census Area, Alaska
GEOID 02198000100 (2020 census: state 02, county 198, tract 000100).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Partly: only part of this 2020 tract was in a 2018 zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Alaska hasn't published a tract-level nomination list yet. |
| County | Prince of Wales-Hyder Census Area |
Tract data
| Population | 2,109 |
|---|---|
| Median household income | $54,963 |
| Median home value | $213,000 |
| Poverty rate | 17.3% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Alaska Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Prince of Wales-Hyder Census Area
- Tract 9401 · current OZ
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.