Zones › California › Tract 8
Census tract 8, Inyo County, California
GEOID 06027000800 (2020 census: state 06, county 027, tract 000800).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | California hasn't published a tract-level nomination list yet. |
| County | Inyo County |
Tract data
| Population | 3,058 |
|---|---|
| Median household income | $47,950 |
| Median home value | $164,700 |
| Poverty rate | 16% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the California Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Inyo County
- Tract 4 · current OZ
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.