Census tract 9726, Costilla County, Colorado
GEOID 08023972600 (2020 census: state 08, county 023, tract 972600).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | Yes, inside a current (2018) Opportunity Zone (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Colorado has filed its nominations, but we haven't found a published tract-level list to verify yet. |
| County | Costilla County |
Tract data
| Population | 1,838 |
|---|---|
| Median household income | $37,037 |
| Median home value | $177,200 |
| Poverty rate | 26.9% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9726 on the OZ map →
See the Colorado Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Other tracts in Costilla County
- Tract 9727 · eligible
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.