Census tract 9601, Kiowa County, Colorado
GEOID 08061960100 (2020 census: state 08, county 061, tract 960100).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Colorado has filed its nominations, but we haven't found a published tract-level list to verify yet. |
| County | Kiowa County |
Tract data
| Population | 1,347 |
|---|---|
| Median household income | $45,250 |
| Median home value | $127,400 |
| Poverty rate | 15.9% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See tract 9601 on the OZ map →
See the Colorado Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.