Census tract 704, Callaway County, Missouri
GEOID 29027070400 (2020 census: state 29, county 027, tract 070400).
| OZ 2.0 eligible | Yes (rural: 30% step-up for a rural fund) (IRS Rev. Proc. 2026-14 appendix) |
|---|---|
| Current Opportunity Zone (2018) | No (CDFI Fund list; how we match 2010 to 2020 tracts) |
| Nominated for OZ 2.0 | Missouri hasn't published a tract-level nomination list yet. |
| County | Callaway County |
Tract data
| Population | 5,235 |
|---|---|
| Median household income | $51,288 |
| Median home value | $118,500 |
| Poverty rate | 14.5% |
Source: U.S. Census Bureau American Community Survey (ACS 2022 5-year) estimates, as loaded with the Rev. Proc. 2026-14 tract list.
See the Missouri Opportunity Zone page for the state's nomination status, deadlines and funds, or the OZ 2.0 tracker.
Not tax advice. Confirm a specific address on the OZ map; tract boundaries follow the 2020 census.